BLUFFS MIDDLE SCHOOL
Contact Us...
February 18, 2008

Administrators
| Mason, Mike | Principal |
| Dick, Andrew | Assistant Principal |
Counselors 635-6283
| Hanson, Glenda | Counselor |
| Hoff, Colleen | Counselor |
| Roush, Michel | Counselor |
Certified
Staff
| Aguallo, Angie | English |
| Alfaro, Frank | Spanish |
| Amundsen, Jon | Science |
| Barker, James | Social Studies |
| Bentley, Vic | Math/Social Studies |
| Blanco, Jason | Social Studies |
| Bourlier, Vern | SPED Behavioral Specialist |
| Brening, Perry | Vocal Music |
| Burda, Michael | Physical Education |
| Businga, Rodney | Computers |
| Cannon, Gina | SPED Resource |
| Curry, Jill | SPED Multicategorical/Vision Consultant |
| Daniels, Connie | Math |
| Downey, Lisa | Speech Language Pathologist (MS/HS) |
| Dunn, Amy | SPED Resource |
| Escamilla, Carolyn | Reading |
| Gowin, Melanie | English |
| Green, Ronetta | Science |
| Griess, David | English |
| Griffiths, Susan | Orchestra/ISS (MS/HS/LI/LO/RO/WE) |
| Halley, Michael | Physical Education/Ass't Athletic Director |
| Hanson, Glenda | Guidance Counselor |
| Harvey, Sheryl | English/Reading |
| Hayhurst, Mike | Social Studies |
| Hoff, Colleen | Counselor |
| Klein, Kimberly | Computers |
| Klein, Marilyn | Science |
| Koch, Michael | Instrumental Music (MS/HS/LI/LO/RO/WE) |
| Krzyzanowski, Susan | Nurse (MS/RO) |
| Larson, Chad | Math/Social Studies |
| Laughlin-Leonard, Nikole | Art |
| McDonald, Anna | Social Studies |
| Mertz-Hand, Jennifer | ELL |
| Meyer, Amy | TLC - SPED |
| Nemnich, Vickie | Science |
| Nightengale, Sylvia | Reading |
| Osborn, Warren | English |
| Ostdiek, Tammie | Family & Consumer Science |
| Quindt, Vicki | Reading |
| Reisig, Lin | English/Reading |
| Roush, Michel | Counselor |
| Russell, Max | Science |
| Salomon, Marylou | Math |
| Schwartz, Carla | Media Specialist |
| Siske, Tony | Industrial Technology |
| Smith, Marilyn | Family & Consumer Science |
| Snocker, Franklin | Science |
| Streeks, Shana | Math |
| Talkington, Brooks | Physical Education |
| Thompson, Mary | Reading |
| Weyrich, Kraig | Math |
| Witzke, Merry | K-12 Gifted Coordinator |
| Wright, Bert | Math/Social Studies |
Classified Staff
| Burmeister, Sylvia | Food Service |
| Castillo, Richard | Head Custodian |
| Christian, Gregory | Custodian |
| Cummins, Sandie | Secretary to Principal |
| Dillon, Christopher | Custodian |
| Duarte, Eugenia | Library Paraeducator |
| Ellwanger, Connie | Food Service |
| Gurrola, Amanda | ELL Paraeducator |
| Hand, David | ISS Supervisor |
| Hernandez, Stephanie | Food Service |
| Hovey, Terri | Food Service |
| Kiesel, Becky | SPED Multi-Categorical Paraeducator |
| Klein, Rich | SPED Paraeducator |
| Koch, Debra | Accompanist |
| Magdaleno, Mary Ellen | SPED Resource Paraeducator |
| Medberry, Tamera | TLC Paraeducator |
| Meyer, Norma | Media Clerk |
| Pickett, Virginia | Food Service |
| Quevedo, Carrie | SPED Multi-Categorical Paraeducator |
| Reason, Karen | TLC Job Coach |
| Reuter, Carlene | Food Service |
| Reyes, Beatrice | Counselor's Secretary |
| Rojas, Viviana | Attendance Clerk |
| Rutter, Ronald | Custodian |
| Ruzicka, John | TLC Paraeducator |
| Seckinger, Marcy | Food Service - Site Supervisor |
| Shirley, Michael | Custodian |
| Valdez, Bonnie | Food Service |
| Weis, Sherry | Food Service |
| Whiteley, Carol | SPED Resource Paraeducator |
