Nebraska Risk and Protective Factor Student Survey
Results for Scottsbluff Public Schools
April 05, 2008
The Nebraska Department of Health and Human Services and the Nebraska Department of Education for Nebraska Partners in Prevention recently released their Risk and Protective Factor 2007 student survey results for Scottsbluff Public Schools. This survey was designed to assess adolescent substance use, antisocial behavior, and many of the risk and protective factors that predict adolescent problem behaviors.
Below is just a summarization of the survey. The entire report for Scottsbluff Public Schools may be found here.
USED AT LEAST ONCE IN THEIR LIFETIME
| Class of 2014 | Survey in 2003 | Survey in 2005 | Survey in 2007 |
| (6th grade this year) | 160 Students Surveyed | ||
| Alcohol | n/a | n/a | 21.7% |
| Cigarettes | n/a | n/a | 5.8% |
| Chewing Tobacco | n/a | n/a | 2.9% |
| Marijuana | n/a | n/a | 1.9% |
| Inhalants | n/a | n/a | 6.5% |
| Hallucinogens | n/a | n/a | 0% |
| Cocaine | n/a | n/a | 0% |
| Meth | n/a | n/a | 0% |
| Steroids | n/a | n/a | 1.3% |
| Performance Enhancers | n/a | n/a | 0% |
| Class of 2012 | Survey in 2003 | Survey in 2005 | Survey in 2007 |
| (8th grade this year) | 184 Students Surveyed | 158 Students Surveyed | |
| Alcohol | n/a | 18.3% | 47.1% |
| Cigarettes | n/a | 9.6% | 14.5% |
| Chewing Tobacco | n/a | 2.5% | 5.8% |
| Marijuana | n/a | 2.4% | 6.5% |
| Inhalants | n/a | 3.6% | 13.7% |
| Hallucinogens | n/a | 0% | 0% |
| Cocaine | n/a | 0% | 0.7% |
| Meth | n/a | 0% | 0.7% |
| Steroids | n/a | 0% | 0.7% |
| Performance Enhancers | n/a | 0% | 2% |
| Class of 2010 | Survey in 2003 | Survey in 2005 | Survey in 2007 |
| (10th grade this year) | 74 Students Surveyed | 182 Students Surveyed | 146 Students Surveyed |
| Alcohol | 13.9% | 50.8% | 62.1% |
| Cigarettes | 6.8% | 27.8% | 37.2% |
| Chewing Tobacco | 4.1% | 4.2% | 15.2% |
| Marijuana | 1.4% | 12.8% | 18.6% |
| Inhalants | 4.9% | 7.3% | 4.1% |
| Hallucinogens | 0% | 1.7% | 0% |
| Cocaine | 0% | 0.6% | 0.7% |
| Meth | 0% | 0.6% | 0% |
| Steroids | n/a | 0.6% | 0% |
| Performance Enhancers | n/a | 2.3% | 3.4% |
| Class of 2008 | Survey in 2003 | Survey in 2005 | Survey in 2007 |
| (12th grade this year) | 121 Students Surveyed | 148 Students Surveyed | 97 Students Surveyed |
| Alcohol | 39.2% | 74.7% | 73.2% |
| Cigarettes | 30% | 45.7% | 51.6% |
| Chewing Tobacco | 5% | 14.5% | 13.7% |
| Marijuana | 14.2% | 38.1% | 36.1% |
| Inhalants | 16.7% | 14.3% | 9.3% |
| Hallucinogens | 0% | 2.1% | 1% |
| Cocaine | 0.8% | 2.8% | 7.2% |
| Meth | 0% | 1.4% | 2.1% |
| Steroids | n/a | 4.1% | 1% |
| Performance Enhancers | n/a | 4.9% | 3.1% |
