39 SHS DECA Students Qualify for Nationals
March 17, 2008
Over nine hundred students from 25 DECA Chapters competed at the Nebraska State Career Development Conference in Lincoln March 13-15, 2008. Eighty-seven students from the Scottsbluff DECA Chapter qualified to attend the conference, and thirty-nine of those students qualified for the national conference.
Students competed in a variety of events from written tests and judged role plays to written marketing research projects, advertising campaigns, entrepreneurship projects as well as team management decision making competitions. Students who placed in the top three in an event qualified for International DECA Career Development Conference to be held in Atlanta, Georgia April 25-April 30, 2008.
Scottsbluff DECA enjoyed another successful year, winning in eighteen events and qualifying thirty-nine members for the International Conference in Atlanta. The qualifying participants and their events are as follows:
| 1st Place – Seth W. | Business Services Marketing |
| 1st Place – Dan S. | Quick Serve Restaurant Management |
| 1st Place – Sara S., Casi B., Drew I. | Learn & Earn Marketing Project |
| 2nd Place – Nicole D., Jessica R. | Financial Analysis Team Decision Making |
| 2nd Place – Nate G. | Hotel & Lodging Management |
| 2nd Place – Shane H., Paul S. | Internet Marketing Team Event |
| 2nd Place – Scott N., Nate G., Dan S. | Internet Marketing Business Plan |
| 2nd Place – Jordyn G., Brittany S., Breanne E. | Retail Marketing Research Project |
| 2nd Place – EJ B. | Technical Sales Event |
| 2nd Place – Trace M., Jon M., Miles C. | Hospitality & Recreation Marketing Research |
| 2nd Place – Alyssa T., Hannah H., Amanda H. | Entrepreneurship Written Project |
| 2nd Place – Brittany N., Jaime T., Laura A. | Entrepreneurship Promotion Project |
| 2nd Place – Michael P., Austin A., Michael S. | General Marketing Research |
| 3rd Place – Torry K. | Restaurant & Food Service Management |
| 3rd Place – Mackenzie W., Grant N., Keisha S. | Creative Marketing Research |
| 3rd Place – Miriam H., Ashley H. | General Marketing Research |
| 3rd Place – Amy K., Kaylea W., Amy S. | Business & Financial Services Research |
| 3rd Place – Scotty N., Dakota H., Justin V. | International Business Plan |
| Nebraska DECA Scholarship Winner | Jessica R. |
| National DECA Scholarship Nominees | Jessica R. and Alyssa T. |
39 SHS DECA Students Qualify for Nationals
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| 03/19/2008 | GREAT JOB to all of the DECA Students... | Sandy |
